Monster ID | 2763 |
![]() |
Sprite | C5_MARDUK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Marduk | Custom | No | |||||||||||||
iRO Name | Elusive Marduk | HP | 14,465 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,125 | Attack | 328~423 | |||||||||||||
Job Experience | 6,540 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 |
![]() |
Flame Heart | 0.35% |
1045 |
![]() |
Cultish Masque | 43.65% |
1608 |
![]() |
Staff | 0.1% |
2617 |
![]() |
Celebrant's Mitten | 0.01% |
1614 |
![]() |
Wand of Occult | 0.03% |
691 |
![]() |
Level 5 Fire Bolt | 1% |
642 |
![]() |
Book of the Devil | 0.2% |
4112 |
![]() |
Marduk Card | 0.01% |
No skills found for Elusive Marduk.