Monster ID | 2808 |
![]() |
Sprite | C5_GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Grove | Custom | No | |||||||||||||
iRO Name | Elusive Grove | HP | 10,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,275 | Attack | 253~323 | |||||||||||||
Job Experience | 4,110 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 |
![]() |
Aloe Leaflet | 15% |
903 |
![]() |
Reptile Tongue | 10% |
520 |
![]() |
Hinalle Leaflet | 10% |
511 |
![]() |
Green Herb | 10% |
528 |
![]() |
Monster's Feed | 20% |
606 |
![]() |
Aloevera | 0.1% |
6264 |
![]() |
Melon | 5% |
4377 |
![]() |
Grove Card | 0.01% |
No skills found for Elusive Grove.