Monster ID | 2903 |
![]() |
Sprite | C3_ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic Ringleader | Custom | No | |||||||||||||
iRO Name | Ancient Mimic Ringleader | HP | 73,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 112 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 7,955 | Attack | 1,153~1,613 | |||||||||||||
Job Experience | 18,600 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 |
![]() |
Old Blue Box | 0.3% |
617 |
![]() |
Old Purple Box | 0.01% |
644 |
![]() |
Gift Box | 0.5% |
2404 |
![]() |
Shoes | 0.05% |
2506 |
![]() |
Manteau | 0.01% |
2417 |
![]() |
Fricco's Shoes | 0.1% |
2610 |
![]() |
Gold Ring | 1% |
4387 |
![]() |
Ancient Mimic Card | 0.01% |
No skills found for Ancient Mimic Ringleader.