| Item ID | 5515 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pisces_Crown | Credit Price | Not For Sale | |
| Name | Pisces Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bInt,2; bonus bMdef,5; bonus2 bSubEle,Ele_Water, 5; if(getrefine()>6) { bonus bDef, 1; bonus bMatkRate,2; } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||